Below is an archive of news discussing safe, sustainable, and equitable streets and transportation alternatives in Providence and Rhode Island since 2019.
2024
- August 15, 2024 | Providence Streets Coalition hosts demonstration calling for improved safety | ABC6
- June 27, 2024 | North Main Street Task Force discusses safety improvements | WPRI.com
- June 14, 2024 | Providence mayor proposes new $4.4 million bike lane on South Water | Providence Journal
- June 12, 2024 | Letters to the Editor 06.12 | The Providence Eye
- May 31, 2024 | New money for Washington Bridge, RIPTA and pensions in RI budget bill. No bank tax cut | Providence Journal
- In January, RIPTA’s budget gap was projected at $18 million for next year and McKee proposed giving the bus agency a one-time, $10-million boost of COVID cash. The House budget ups that total to $15 million. Shekarchi Friday said that RIPTA management assured him it will be enough to prevent cuts to bus service for another year.
- April 19, 2024 | Battle Over Bike Path Escalates — Council Blocks Smiley, Cost to Remove Is Estimated at $750K | GoLocalProv
- April 17, 2024 | Providence Mayor Smiley, City Council in struggle over South Water bike lanes | Providence Journal
- April 10, 2024 | Mayor Smiley faces backlash for South Water Street bike lane removal plan | The Brown Daily Herald
- April 4, 2024 | Providence City Council to hear public on South Water Street changes | ABC6
- April 3, 2024 | Providence mayor announces plans to remove bike lanes amid pushback – TPR: The Public’s Radio | The Public’s Radio
- April 3, 2024 | GoLocalProv | Bike Group Blasts Smiley’s Decision to Close Bike Path, Calling It “Misguided” | GoLocalProv
- April 2, 2024 | City Council members want to save Providence’s South Water Street bike lanes. What to know. | Providence Journal
- April 2, 2024 | Cyclists rally against possible closure of bike lane to ease bridge traffic | WPRI
- April 1, 2024 | Biking Activists Rallying Against Smiley’s Proposed Closure of Bike Path Along River | GoLocalProv
- April 1, 2024 | South Water Street bike path supporters rally in face of Washington Bridge crisis | ABC6
- March 27, 2024 | Providence’s bike lane on South Water Street could be eliminated | Providence Journal
- March 26, 2024 | Press Conference – Save RIPTA: 3-26-2024 | Capitol TV
- March 14, 2024 | RIPTA service cuts averted… for now | Rhode Island Current
- “Giving time to hire more drivers at this higher rate is very welcome news, but we still need to fund that higher rate and sustain it,” Providence Streets Coalition organizer Liza Burkin said in an interview. Burkin said while RIPTA was able to increase wages for drivers, there’s no long-term funding to keep those rates — especially as the agency faces a $18.1 million budget shortfall at the start of the next fiscal year in July.
- March 13, 2024 | Providence adopts Vision Zero Resolution with aim of eradicating traffic fatalities by 2030 | The Brown Daily Herald
- March 8, 2024| Providence nonprofit’s digging uncovers deadly crash involving bicyclist | WPRI.com | WPRI
- February 21, 2024 | Pedestrians are being killed on North Main Street. Mayor Smiley wants to put an end to it. | Providence Journal
- February 13, 2024 | Vigil planned after another pedestrian struck on North Main Street in Providence | Providence Journal
- February 11, 2024 | Another pedestrian hit while crossing North Main Street in Providence | Providence Journal
- January 24, 2024 | How North Main Street’s design is killing pedestrians in Providence | Providence Journal
- January 6, 2024 | North Main Street in Providence sees another pedestrian accident | Providence Journal
2023
- December 1, 2023 | Fund Transit, Save RIPTA Says New Coalition | Steve Alquist
- “We should be doing all we can to grow RIPTA’s capacity to serve more people, not let it fall over a fiscal cliff,” say advocates.
- November 30, 2023 | Transit advocates urge McKee to raise RIPTA’s budget | NBC 10
- “Decades of historic underfunding from the state are colliding with the impact of COVID with inflation and we absolutely need to meet the moment,” said Liza Burkin of the PVD Street Coalition. “This is an essential service. It is not an amenity, it is a crucial part of any healthy economy and any healthy community.”
- November 30, 2023 | Lawmakers and bus riders gather at Kennedy Plaza with goal to ‘Save RIPTA’ | Rhode Island Current
- Transit advocates call on McKee to invest over $110 million to save agency from fiscal cliff
- November 16, 2023 | Providence drivers hit more than 3600 pedestrians, cyclists in 13 years. Here’s where. | Providence Journal
- November 14, 2023 | 32 Pedestrians and Bicyclists Killed in Providence Since 2010, Says Report | GoLocalProv
- October 12, 2023 | What did locals think of the controversial Hope Street bike lane? Here are the findings. | Providence Journal
- October 10, 2023 | Newport Opens ‘Traffic Garden’ For Children To Learn To Ride Bikes | Patch Newport
- October 2, 2023 | Department of Public Safety launches new pedestrian safety initiatives | Brown Daily Herald
- September 29, 2023 | Hop on your bike and check out these two events on Aquidneck Island | The Newport Daily News
- September 27, 2023 | Providence bike lane trial results reveal boosted ridership and divided public opinion | NBC 10 News
- September 25, 2023 | Dangerous Intersection: RIDOT Hides Crash Data from Public | EcoRI News
- September 18, 2023 | Gimme shelter: Waiting for the bus could get a little more comfortable in Rhode Island | Rhode Island Current
- | Providence Business News
- September 18, 2023 | RIPTA eyes doubling the number of bus shelters
- September 18, 2023 | Public art installations take over downtown streets for annual Park(ing) Day | Brown Daily Herald
- September 13, 2023 | Bike Newport: By the hundreds, they came for the car-free fun | What’s Up Newport
- August 7, 2023 | From Minivan Mom to Urban Traveler: Decades-Long Journey to Car Freedom | EcoRI News
- July 31, 2023 | Neighborhood News August 2023 | Providence Monthly
- July 17, 2023 | ‘It’s insulting’: Residents mourn end to redevelopment plans for Cranston Street Armory | Boston Globe
- July 1, 2023 | Endangered duckpin bowling; sky-high rentals; gun law upheld: Top stories of the week | Providence Journal
- June 30, 2023 | OP-ED: Memo to Our New “Quality of Life” Mayor | Providence Monthly
- June 28, 2023 | AARP Community Challenge 2023 Grantees | AARP
- June 26, 2023 | A Providence organization wanted crash data to make streets safer. RIDOT said it’s private | Providence Journal
- June 16, 2023 | Providence City Council passes first residential tax hike in a decade. Here’s what to know. | Providence Journal
- May 26, 2023 | Plan to Merge RIPTA with RIDOT Scrapped | EcoRI News
- May 16, 2023 | Congressional Candidate Goncalves’ Constantly Changing Bio | GoLocalProv
- May 8, 2023 | Paratransit Service Ridership Increases in R-Line Corridor During RIPTA’s Free-Fare Pilot Program | EcoRI News
- April 14, 2023 | The Uphill Battle for Bicyclists in Rhode Island | Rhode Island Monthly
- March 5, 2023 | Experts urge drivers to stay alert amid uptick of pedestrian crashes | NBC News 10 WJAR
- January 27, 2023 | The Best New U.S. Bike Lanes | People for Bikes
- January 6, 2023 | R.I. transportation projects and trends to watch in 2023 – The Boston Globe | Boston Globe
2022
- November 26, 2022 | Opinion/Roselund: It’s time for RI to get serious about transportation emissions | Providence Journal
- November 18, 2022 | We can redesign Providence’s streets to be better for all — pedestrians, bicycles and cars | Boston Globe Rhode Island
- November 10, 2022 | 3M builds equitable transportation with Rhode Island’s Hope Street Trail | 3M News Center
- October 19, 2022 | Pilot bike path on Hope Street draws mixed reactions | Brown Daily Herald
- October 9, 2022 | Providence Streets Coalition to begin report on temporary bike path project feedback | NBC 10 WJAR
- October 7, 2023 | Controversial Providence bike lane trial coming to an end | Fox 12 Providence WPRI
- September 30, 2022 | Controversial Providence bike lane trial starts Friday | Fox 12 Providence WPRI
- September 9, 2022 | Providence business community still worried about bike lanes | Providence Business News
- September 9, 2022 | Why did an author walk 215 miles from Providence to New York? Amy Russo finds out | Providence Journal
- September 3, 2022 | Hope Street ‘urban trail’ experiment starts Oct. 1. Some merchants say they were left out | Providence Journal
- September 1, 2022 | Providence businesses balk at Hope Street bike lane project | Boston Globe
- August 30, 2022 | Providence Councilor Plagiarizes Portion of His Environmental Policy From NYC, Blames Student | GoLocalProv
- August 25, 2022 | A new mural brings beauty and safety to the Broad Street cultural corridor | Public’s Radio
- August 24, 2022 | Some Hope Street business owners ask mayor to stop temporary bike lane project | WJAR
- August 22, 2022 | More Than 20 Hope St. Merchants Call on Elorza to Cancel “Urban Trail” Bike Path Trial | GoLocalProv
- August 22, 2022 | Vibrant art mural in Providence painted by local artist | ABC6
- August 5, 2022 | Some concerns raised over expanded e-bike, scooter program | PBN
- August 5, 2022 | LEGACY RACE: Will Providence’s next mayor keep their predecessor’s big ideas alive? | PBN
- August 3, 2022 | Coalition backs Hope Street bike lane, but shop owners worry it will drive away customers | WJAR10
- July 28, 2022 | Here’s what 36 transportation-focused groups want R.I. gubernatorial hopefuls to do | Boston Globe
- July 8, 2022 | Rhode Island must wean itself off addiction to highway building | Boston Globe
- June 22, 2022 | Cars hit 3,000 bikers and pedestrians in Providence in the last decade, leaving lasting scars | Providence Journal
- June 8, 2022 | Stop pandering to automobile culture | Valley Breeze
- June 6, 2022 | Mayoral candidates say they’d continue Elorza’s Great Streets initiative. Here’s why. | Providence Journal
- June 1, 2022 | Providence to begin construction on Broad Street, adding new bike lanes | Providence Journal
- June 1, 2022 | Safety, accessibility changes coming to Providence’s Broad Street | WJAR
- June 1, 2022 | Busy Providence street to be revamped as part of ‘Great Streets’ initiative | WPRI
2021
- December 28, 2021 | Watch Liza Burkin Pave the Way for Safer Streets | Providence Monthly
- December 28, 2021 | South Water Travail: Why Did Powerful Providence Institutions Oppose a Bike Lane Project? | Brown Political Review
- November 26, 2021 | New strategy to ease bike backlash is limited | Providence Business News
- November 24, 2021 | Providence Youth Created a Mural Imagining More Public Fruit Trees and Housing, and Less Police | Uprise RI
- November 7, 2021 | Advocates Push for Equity When It Comes to Reducing Transportation Pollution | ecoRI
- November 1, 2021 | McGough ’23: Biking in Providence is bad — and Brown is part of the problem | Brown Daily Herald
- November 1, 2021 | Providence Celebrates Great Streets and Slower Speeds | ecoRI
- October 29, 2021 | Bike lane completed on South Water Street despite U. objections | Brown Daily Herald
- October 28, 2021 | Providence cuts ribbon on controversial South Water Street bike lane | WJAR
- October 28, 2021 | Despite pushback, Elorza celebrates new South Water Street bike lane | WPRI
- October 21, 2021 | Memo to cranky Providence residents: Real cities have bike lanes | Boston Globe
- October 21, 2021 | DOT drops challenge to South Water Street Trail project in Providence | Providence Journal
- October 15, 2021 | A battle over bike paths pits environmentalism and infrastructure against public safety and traffic problems | The Boston Globe
- October 15, 2021 | WPRO: South Water Street Bike Lane Fiasco with Liza Burkin (Providence Streets Coalition) | Bartholomewtown Podcast / WPRO
- October 7, 2021 | Elorza defies DOT request to halt South Water Street project | Providence Journal
- October 5, 2021 | Providence Ordinance Paves the Way for Street Safety | Providence Monthly
- October 1, 2021 | Providence receives $25k grant to create cultural corridor along Broad Street | Boston Globe
- September 14, 2021 | How the Providence Streets Coalition is redefining “Share the Road” for a safer and more inclusive city | HiRoad Blog
- September 5, 2021 | Opinion/Maldonado and Cortave: Safe routes to school are crucial | Providence Journal
- August 25, 2021 | OP-ED: Great Streets Off to a Bumpy Start | PVD Monthly
- August 24, 2021 | PANEL DISCUSSION: APA-RI Act on climate | Motif RI
- August 24, 2021 | Providence’s Great Streets Initiative Gears Up Even as South Water Street Project Hits Speed Bump | EcoRI News
- August 16, 2021 | Traffic safety groups and businesses divided on South Water Street plan | NBC10
- August 14, 2021 | City Of Providence Announces Construction Schedule Of ‘Great Streets’ Projects | Providence Patch
- August 12, 2021 | 11th-hour push against Providence’s South Water Street bike lane might be too little too late | Providence Journal
- July 26, 2021 | Providence takes step towards safer streets with new Council Ordinance | Providence Journal
- July 4, 2021 | Opinion/Bottenus: After a hit-and-run crash, a bicyclist re-thinks safety | Providence Journal
- June 15, 2021 | Providence resumes ambitious ‘urban trails’ projects, fate of contested bike lane unclear | Providence Business News
- June 15, 2021 | Mayor Elorza vows city’s new e-bikes ‘very difficult to hack into’ | ProJo
- June 14, 2021 | Popular e-bikes are coming back to Providence. Will they last this time? | Boston Globe
- June 14, 2021 | E-Bikes return to Providence | Uprise RI
- June 8, 2021 | Opinion/Taylor and Tucker: Green and complete streets are good for Providence | ProJo
- May 24, 2021 | Drive for Beach Parking Fees Hampers Equitable Access to R.I.’s Signature Attraction | ecoRI
- May 17, 2021 | Opinion/Trevvett: Our transit system must have a greater investment | Providence Journal
- May 8, 2021 | Legislation Would Start Rhode Island Down Road to Reduced Transportation Emissions | ecoRI
- May 4, 2021: High demand causing bicycle shortage, local store manager says | 12 News
- April 30, 2021 | RIDOT taps brakes on bus hub plan | Providence Business News
- April 16, 2021 | A secret donor has been paying for major Providence projects. Here’s who it is | Boston Globe
- April 15, 2021 | RIDOT Denies Racial Discrimination in Plan to Break Up Kennedy Plaza | ecoRI
- April 15, 2021 | Providence Streets Coalition Puts Safety First with People-Friendly Roads | PVD Monthly
- April 2, 2021 | Boston Globe | How could the American Jobs Plan improve Rhode Island’s infrastructure?
- March 1, 2021 | Boston Globe | Bike and scooter riders, rejoice: Pointz helps navigate rides through cities safely
- February 03, 2021 | ecoRI | R.I.’s Compact Size Could Drive Transportation Reboot
2020
- December 28, 2020 | Providence Monthly | The Future of Kennedy Plaza
- December 20, 2020 | ecoRI | East Bay Bike Path has Made Community Connections
- November 30th, 2020 | Streetsblog MASS | Why Is Rhode Island Trying to Break Up Its Biggest Transit Hub?
- November 25, 2020 | ecoRI | Panelists Agree: Kennedy Plaza Belongs to Buses
- October 19, 2020 | ecoRI | Providence City Council Opposes RIDOT’s Bus Plan
- September 29, 2020 | ecoRI | Gas Station and Fast-Food Project Threatens Providence Bicycle and Pedestrian Revitalization
- September 2020 | Providence Monthly | Broad Strokes: Rhode Island Latino Arts’ Museo del Barrio promotes safe practices with paint
- August 26, 2020 | ecoRI | Providence Plans to Connect Neighborhood Greenways to an Urban Trail Network That Creates Great Streets
- August 25, 2020 | WPRI Street Stories | Rhode Island Latino Arts brings color, positivity during pandemic
- August 23, 2020 | Providence Journal | Photos: Camden Avenue becomes ballet boulevard in Providence
- August 21, 2020 | ecoRI | Opposition Pans Fragmenting Kennedy Plaza Bus Hub
- August 20, 2020 | ABC6 News | RIDOT says new bus plans will improve access, but some riders voicing concerns (I passed the interview to John bc I was on vacation)
- August 19, 2020 | Providence Journal | RIPTA faces backlash to Kennedy Plaza plan
- August 18, 2020 | Turn to 10 | Mobility Justice
- August 2, 2020 | Providence Journal | Art project brings city streets to life
- July 16, 2020 | ecoRI news | Providence Streets Coalition Hopes to Remake Transit
- July 7, 2020 | Providence Journal | My Turn: Scott Wolf: Giving everyone a piece of the street
- July 3, 2020 | Uprise RI | On the intersection of race and transportation
- July 2, 2020 | Providence Journal | Black-owned businesses see sales surge amid racism reckoning
- June 29, 2020 | Uprise RI | For transit riders, the beach is out of reach
- June 22, 2020 | Providence Journal | Campaign aims to raise awareness of bike lanes
- June 17, 2020 | WPRI | Pandemic leads to surge in sales, struggles for local bike shops
- June 16, 2020 | WJAR | Providence’s ‘Slow Streets’ program receives mixed reactions
- May 24, 2020 | Providence Journal | Letters: Blame Uber for Jump bikes failure
- May 20, 2020 | Providence Journal | Watchdog Team: Company behind Jump bikes was stunned by level of vandalism in Providence
- May 19, 2020 | WJAR | Demand is spiking for bicycles in southern New England, and supply is becoming scarce
- May 18, 2020 | Rhode Island Monthly | Where to buy a bicycle for a social distancing ride
- May 4, 2020 | ABC6 | Providence makes changes to “Slow Streets” program following its launch last weekend
- May 4, 2020 | WJAR | Providence announces changes to Slow Streets initiative
- May 4, 2020 | Uprise RI | Good news, bad news in the bicycle world
- May 1, 2020 | ABC6 | Restaurant owner worries Providence street closures could be detrimental to business
- May 1, 2020 | ecoRI | Providence Opens ‘Slow Streets’ to Pedestrians and Cyclists
- April 30, 2020 | Providence Journal | Providence announces streets that will close to through traffic; city will reopen some parks Saturday
- April 30, 2020 | Uprise RI | Providence announces Slow Streets Pilot Program
- April 28, 2020 | WJAR | Providence in early stages of plan to turn some streets into exercise zones
- April 21, 2020 | Streetsblog MASS | Mixed Signals: ‘Beg Buttons’ and the Pandemic
- April 7, 2020 | Providence Journal | Providence closing all golf courses and parks due to coronavirus
- March 10, 2020 | Uprise RI | PVD City Council pushes back against Great Streets Initiative
- March 5, 2020 | ecoRI | Bike Lanes Plan Leaves Smith Hill Residents Uneasy
- February 21, 2020 | Uprise RI | Proposed RIPTA/RIDOT merger draws criticisms
- January 29, 2020 | ecoRI | Providence Unveils Plan for ‘Great Streets’
- January 28, 2020 | Brown Daily Herald | City strives for safer streets
- January 28, 2020 | Providence Journal | Mount Pleasant neighbors: We don’t want two-way bike lanes
- January 28, 2020 | Providence Journal | Some Providence residents would rather pass on 2-way bike lane for Mount Pleasant Ave.
- January 27, 2020 | Providence Journal | City of Providence releases final ‘Great Streets’ plan
- January 27, 2020 | Providence Journal | Providence unveils plan for more bike-friendly streets
- January 27, 2020 | WPRI | Final Providence ‘Great Streets’ plan unveiled
- January 15, 2020 | Providence Journal | Residents weigh ups, downs of 2-way bike lane on Mount Pleasant Ave.
- January 10, 2020 | Providence Journal | Providence to spend $222 million on buildings, parks and streets
2019
- December 12, 2019 | Providence Journal | Letter: Gregory Guertin: City bike lanes are all about giving travelers a choice
- December 6, 2019 | Providence Journal | STREET FIGHT: Neighborhood groups, advocates debate wisdom of two-way bike lanes in Providence
- December 2, 2019 | WPRI | More controversial two-way bike lanes popping up in Providence
- October 12, 2019 | Providence Journal | Letter: Emily Kennedy: We need to be riding bikes more around city, not less
- October 1, 2019 | WJAR | Providence mayor says Eaton Street was the ‘wrong street’ for new bike lanes
- September 30, 2019 | WPRI | Providence to remove Eaton Street bike lane weeks after installation
- September 27, 2019 | GoLocal Prov | Eaton St. Bike Path Error Cost Providence $127K, Claims City
- September 27, 2019 | Providence Journal | Providence plans to dismantle bike lane installed this month, at total cost of $127,500
- August 29, 2019 | Providence Journal | For most Providence kids, bikes are about good, clean fun
- August 22, 2019 | Providence Journal | JUMP temporarily pulling bikes from Providence; unclear if money paid to company will be refunded
- August 16, 2019 | Providence Journal | Mob on bicycles blocks traffic in Providence, assaults people, steals snacks, police say
- August 8, 2019 | ecoRI | JUMP Backtracks on Providence Bike Price Increase
- July 17, 2019 | ecoRI news | Great Initiative to Improve Providence Transit Options
- June 17, 2019 | Smart Cities World | How Providence aims to create “great streets”
- June 13, 2019 | Providence Business News | Elorza unveils draft of Great Streets Initiative master plan
- June 12, 2019 | WPRI | Providence unveils ‘Great Streets’ improvement plan
- June 12, 2019 | Providence Journal | City unveils ‘Great Streets Initiative’